CDL school statistics by state

How many CDL training providers each state has, how many actually accept the public, and how many FMCSA has removed. Built from the FMCSA Training Provider Registry, refreshed every day. Data as of Nov 16, 2026.

Key numbers

By state

Sorted by registered locations. Download as CSV.

StateRegisteredOpen to public% publicClass A roadClass B roadHazmatEmployer-onlyRemoved (12 mo)Under review
California 2,21750623% 2963961651,616 2314
Texas 1,79738722% 3193152251,353 1453
New York 1,78018410% 104174601,577 992
Ohio 1,775654% 5843381,706 8714
Illinois 1,7671317% 9652651,625 1214
Pennsylvania 1,07314514% 7811346910 1090
Missouri 97911612% 799539843 481
Wisconsin 942718% 625136860 801
Michigan 884566% 523627820 681
North Carolina 88410612% 977141763 571
Indiana 88117920% 9914255676 653
Kansas 869516% 454225807 550
New Jersey 84320324% 7115852620 760
Minnesota 827587% 444624757 542
Washington 68913419% 7311041535 682
Georgia 6149315% 815733498 711
Tennessee 5959115% 566324465 390
Florida 58813323% 1049938422 880
Kentucky 5778415% 596537479 313
Virginia 56310919% 658332433 331
Oregon 553519% 344022490 481
Arkansas 5026413% 435425414 244
North Dakota 492327% 252711452 560
Colorado 4746915% 466333387 490
Maine 4654710% 283214406 341
Alabama 4607817% 596832354 500
Arizona 4508018% 436920350 310
Maryland 4498419% 647640346 340
Montana 4447417% 495215351 182
Idaho 4384310% 343618377 312
Oklahoma 43810724% 637851312 310
Utah 4357016% 644824341 791
Nebraska 4195513% 454220346 160
Massachusetts 407359% 16318362 280
Mississippi 40112030% 798531262 390
South Carolina 4016015% 503328327 591
Iowa 3735816% 475435305 180
West Virginia 3134213% 343123251 200
New Hampshire 300196% 18179266 200
Louisiana 2888329% 627251182 260
Wyoming 275269% 262619237 103
South Dakota 2513614% 252910199 170
New Mexico 2206027% 334826145 171
Vermont 220136% 8104200 140
Connecticut 198189% 7185173 110
Nevada 1682615% 221112130 442
Hawaii 1303124% 28231885 110
Delaware 1211613% 159989 20
Rhode Island 10844% 24296 70
Alaska 961213% 1212882 90
District of Columbia 31310% 23217 60
Puerto Rico 1218% 1016 00
United States 31,4764,41914% 3,0223,4121,72926,105 2,48461

Questions

How many CDL schools are there in the United States?

As of Nov 16, 2026, the FMCSA Training Provider Registry lists 31,476 entry-level driver training locations. Only 4,419 of them (14%) accept members of the public for in-person training; the other 26,105 are employers that train only their own staff.

How many CDL schools offer Class A behind-the-wheel training on public roads?

3,022 locations that accept the public report Class A behind-the-wheel training on public roads, as of Nov 16, 2026.

Which state has the most CDL training providers?

California has the most registered training locations (2,217), followed by Texas (1,797), New York (1,780), Ohio (1,775). Counting only locations open to the public, California leads with 506.

How many training providers has FMCSA removed from the registry?

FMCSA's removed-providers list includes 10,045 training locations, 2,484 of them removed in the 12 months before Nov 16, 2026. Federal rules require entry-level driver training to come from a provider listed on the registry (49 CFR 380.609).

How we count

Citing this data: "Trucker101 analysis of FMCSA Training Provider Registry data, as of Nov 16, 2026" with a link to this page. More about our data on the About page.